Mens Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
88 | Noah Callahan | OL/DL | 2023 | 6'1" | 190 |
12 | Evan Callery | WR/CB | 2025 | 5'0" | 85 |
30 | Ryan Corson | RB/DE | 2025 | 4'9" | 90 |
99 | Zachary Edwards | C/DL | 2023 | 5'11" | 130 |
7 | Benjamin Elliott | QB/RB/LB | 2024 | 5'8" | 162 |
92 | Sam Elliott | OL/DL | 2026 | 4'10" | 149 |
94 | Brennan Ferguson | OL/DL | 2026 | 5'1" | 135 |
22 | Jonah McDonald | WR/CB | 2024 | 5'8" | 116 |
73 | Jarrett Potts | RB/DL | 2023 | 5'6" | 172 |
81 | Braden Reinalda | WR/CB | 2025 | 5'0" | 90 |
67 | Andrew Smyrski | OL/DL | 2026 | 5'4" | 140 |
33 | Garrett Wakefield | RB/LB | 2026 | 5'2" | 110 |
11 | William Wakefield | WR/CB | 2023 | 5'10" | 127 |
8 | Philip Wentz | QB/WR/CB | 2026 | 5'2" | 105 |
80 | David Wisniewski | RB/WR/LB | 2024 | 6'2" | 168 |
https://carychristianathletics.com