Mens Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fayetteville Christian | Cancelled | . | |||
(A) | vs Wake Christian Academy | Cancelled | . | |||
(H) | vs Forsyth Country Day School | Cary Christian School | Postponed | . | ||
(H) | vs High Point Christian Acad. | Cary Christian School | Cancelled | . | ||
(H) | vs Raleigh Hawks Home School | Cary Christian School | 7 - 10 L | . | ||
(A) | vs GRACE Christian | Bond Park Field # 5 | 2 - 15 L | . | ||
(A) | vs Trinity Academy of Raleigh | Trinity Academy of Raleigh | Cancelled | . | ||
(A) | vs Wake County Homeschool Baseball | Cancelled | . | |||
(A) | vs St. David's School | St. David's Satellite Facility | 8 - 0 W | . | ||
(H) | vs Thales Academy Apex | 12 - 2 W | . | |||
(H) | vs Arendell Parrott Academy | Cary Christian School | . | |||
(A) | vs Ravenscroft School | Ravenscroft School | . | |||
(H) | vs St. David's School | Cary Christian School | . | |||
(H) | vs GRACE Christian | Cary Christian School | . | |||
(A) | vs Trinity School of Durham & Chapel Hill | . | ||||
(A) | vs New Life Camp | . | ||||
(A) | vs Arendell Parrott Academy | Arendell Parrott Academy | . | |||
(H) | vs Forsyth Country Day School | Cary Christian School | . | |||
(A) |
vs OPEN
NCISAA Finals |
. |
https://carychristianathletics.com