Mens Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Wake Sabres - Homeschool | 74 - 55 W | . | |||
(H) | vs Thales Academy Apex | Cary Christian School | 88 - 44 W | . | ||
(H) | vs Lighthouse Homeschool | Cancelled | . | |||
(A) | vs Forsyth Country Day School | Forsyth Country Day School | Cancelled | . | ||
(A) | vs High Point Christian Acad. | High Point Christian Academy | 34 - 62 L | . | ||
(A) | vs Trinity Academy of Raleigh | Trinity Academy of Raleigh | Cancelled | . | ||
(H) | vs Wake Christian Academy | Cary Christian School | 87 - 67 W | . | ||
(A) | vs Cary Academy | Cary Academy | 61 - 66 L | . | ||
(A) | vs Grace Christian School-Sanford | 72 - 65 W | . | |||
(A) |
vs Caldwell Academy
GRACE SANFORD TOUR |
54 - 42 W | . | |||
(A) |
vs Thales Academy Apex
GRACE SANFORD TOUR |
81 - 64 W | . | |||
(A) |
vs Fayetteville Christian
GRACE SANFORD TOUR |
64 - 46 W | . | |||
(H) | vs Calvary Baptist Day School | 50 - 68 L | . | |||
(A) | vs Coastal Christian HS | 45 - 38 W | . | |||
(H) | vs O'Neal School | Cary Christian School | 56 - 47 W | . | ||
(A) | vs Arendell Parrott Academy | 58 - 45 W | . | |||
(H) | vs Lighthouse Homeschool | Cancelled | . | |||
(H) | vs St. David's School | Cary Christian School | 60 - 32 W | . | ||
(H) | vs GRACE Christian | Cary Christian School | 57 - 49 W | . | ||
(A) | vs GRACE Christian | Grace Christian School | 31 - 34 L | . | ||
(H) | vs Arendell Parrott Academy | Cary Christian School | 74 - 52 W | . | ||
(A) | vs St. David's School | St. David's School | 70 - 60 W | . | ||
(A) | vs Wayne Christian School | 70 - 60 W | . | |||
(A) | vs O'Neal School | 56 - 50 W | . | |||
(H) |
vs Fayetteville Christian
NCISAA First Round |
57 - 55 W | . | |||
(A) |
vs High Point Christian Acad.
NCISAA Quarter Finals |
54 - 67 L | . |
https://carychristianathletics.com