Mens Gold Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rocky Mount Academy | Cary Christian School | 57 - 54 W | . | ||
(H) | vs Grace Christian School-Sanford | Cary Christian School | 51 - 22 W | . | ||
(H) | vs Trinity School of Durham & Chapel Hill | Cary Christian School | 22 - 32 L | . | ||
(A) | vs New Life Camp | New Life Camp | 67 - 23 W | . | ||
(H) | vs Franklin Academy | Cary Christian School | 57 - 31 W | . | ||
(A) | vs Montessori School of Raleigh | Montessori School of Raleigh | 57 - 29 W | . | ||
(H) | vs Magellan Charter School | Cary Christian School | Postponed | . | ||
(A) | vs Trinity Academy of Raleigh | Trinity Academy of Raleigh | 51 - 27 W | . | ||
(H) | vs St. Timothys School | Cary Christian School | 45 - 41 W | . | ||
(A) | vs Grace Christian School-Sanford | Grace Christian School of Sanford | 38 - 30 W | . | ||
(A) | vs North Raleigh Christian Academy | North Raleigh Christian Academy | 32 - 35 L | . | ||
(H) | vs GRACE Christian | Cary Christian School | 66 - 39 W | . | ||
(A) | vs St. David's School | St. David's School | 54 - 20 W | . | ||
(A) | vs Wake Christian Academy | Wake Christian Academy | 33 - 30 W | . | ||
(H) | vs Cary Academy | Cary Christian School | 39 - 35 W | . | ||
(H) | vs Southern Wake Academy | Cary Christian School | 54 - 42 W | . | ||
(A) | vs Trinity School of Durham & Chapel Hill | Trinity of Durham | 27 - 44 L | . | ||
(H) | vs Magellan Charter School | Cary Christian School | 43 - 41 W | . | ||
(H) |
vs Franklin Academy
CAMSC Tournament |
41 - 37 W | . | |||
(H) |
vs Magellan Charter School
CAMSC Semi-Finals |
Cary Christian School | 48 - 35 W | . | ||
(A) |
vs North Raleigh Christian Academy
CAMSC Finals |
North Raleigh Christian Academy | Postponed | . | ||
(A) |
vs North Raleigh Christian Academy
CAMSC Finals |
North Raleigh Christian Academy | 36 - 34 W | . |
https://carychristianathletics.com