Mens Gold Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs New Life Camp | Cary Christian School | 3 - 0 W | . | ||
(H) | vs Franklin Academy | Cary Christian School | 0 - 4 L | . | ||
(H) | vs Trinity Academy of Raleigh | Cary Christian School | 5 - 2 W | . | ||
(H) | vs Magellan Charter School | Cary Christian School | 4 - 0 W | . | ||
(A) | vs St. Timothys School | Wake Med Soccer Park | Postponed | . | ||
(A) | vs GRACE Christian | Grace Christian School | 3 - 1 W | . | ||
(H) | vs North Raleigh Christian Academy | Cary Christian School | 2 - 4 L | . | ||
(H) | vs St. Timothys School | Cary Christian School | 6 - 1 W | . | ||
(H) | vs St. David's School | Cary Christian School | 1 - 2 L | . | ||
(A) | vs Wake Christian Academy | Wake Christian Academy | 2 - 3 L | . | ||
(A) | vs Cary Academy | Cary Academy | 3 - 2 W | . | ||
(A) |
vs St. David's School
CAMSC Tournament |
St. David's Satellite Facility | 1 - 2 L | . |
https://carychristianathletics.com