Womens Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Burlington Day School | Alamance Country Club | Cancelled | . | ||
(H) | vs Trinity School of Durham & Chapel Hill | Godbold Park | Cancelled | . | ||
(A) | vs Ravenscroft School | Ravenscroft School | Cancelled | . | ||
(H) | vs Wake Christian Academy | Godbold Park | Cancelled | . | ||
(H) | vs Trinity Academy of Raleigh | 5 - 4 W | . | |||
(A) | vs North Raleigh Christian Academy | 4 - 5 L | . | |||
(A) | vs St. David's School | St. David's Satellite Facility | 2 - 7 L | . | ||
(H) | vs North Raleigh Christian Academy | 4 - 5 L | . | |||
(H) | vs St. David's School | 3 - 6 L | . | |||
(H) | vs Arendell Parrott Academy | Godbold Park | 5 - 4 W | . | ||
(H) | vs GRACE Christian | Godbold Park | 9 - 0 W | . | ||
(A) | vs Ravenscroft School | 5 - 4 W | . | |||
(A) | vs GRACE Christian | Kildaire Farm Swim and Racquet Club | 9 - 0 W | . | ||
(A) | vs Arendell Parrott Academy | Arendell Parrott Academy | 2 - 7 L | . | ||
(H) | vs Ravenscroft School | Godbold Park | 2 - 7 L | . | ||
(A) | vs Cary Academy | Cary Academy | 3 - 6 L | . | ||
(H) |
vs Fayetteville Christian
NCISAA First Round |
8 - 1 W | . |
https://carychristianathletics.com